Prices
Consultation & preventative care
| Service | Standard | Wellness Club |
|---|---|---|
| First consultation 20 minutes | £59 | — |
| Repeat consultation 20 minutes | £59 | — |
| Urgent appointment outside of normal consulting hours 20 minutes | £110 | — |
| Out of hours consultation at EVEs Exonia Veterinary Emergency Service › | By provider | — |
| Out of hours consultation at MiNight MiNight Vet South Devon › | By provider | — |
| Nurse consultation 20 minutes | £35 | 6-month health check included |
| Nail clipping / anal gland expression as additional procedure | £15 | Included every 6 months |
| Nail clipping / anal gland expression as standalone procedure | £35 | Included every 6 months |
| Microchipping | £30 | £27 |
| Animal health certificate | £285 | — |
| Primary vaccination course | £92.50 | Included |
| Booster — dog | £65 | Included |
| Booster — cat | £70 | Included |
| Booster — rabbit | £65 | — |
| Kennel cough vaccination | £40 | Included |
Pet care plan (monthly)
| Plan | Per month |
|---|---|
| Dog — under 25kg | £22.99 |
| Dog — over 25kg | £29.50 |
| Cat | £17.50 |
Prescriptions, dispensing & administration
| Service | Price |
|---|---|
| Written prescription fee | £21 |
| Per additional item | £12.50 |
| Dispensing fee | £9.50 |
Insurance administration fees
| Service | Price |
|---|---|
| New claim | £13 |
| Continuation claim | £10 |
| Pre-authorisation | £13 |
| Direct claim | £40 |
Surgeries & treatments
| Procedure | Standard | Wellness Club |
|---|---|---|
| Dental assessment Includes: general anaesthetic · dental scale & polish · full-mouth dental x-rays · full oral examination · 2 × post-op checks | £400 | £360 |
| Castrate Includes: general anaesthetic · local anaesthetic · hospitalisation & monitoring · post-operative pain relief · 2 × post-op checks | Dog <20kg — £275 Dog >20kg — £375 Cat — £105 Rabbit — £180 Small animal — £160 | Dog <20kg — £247.50 Dog >20kg — £337.50 Cat — £94.50 Rabbit — — Small animal — — |
| Spay Includes: general anaesthetic · local anaesthetic · hospitalisation & monitoring · post-operative pain relief · 2 × post-op checks | Dog <20kg — £350 Dog >20kg — £450 Cat — £150 Rabbit — £190 Small animal — £170 | Dog <20kg — £315 Dog >20kg — £405 Cat — £135 Rabbit — — Small animal — — |
Diagnostics & laboratory tests
| Test | Price |
|---|---|
| X-rays Varies with case complexity / number of x-rays. Example price includes 30 mins general anaesthetic and up to 2 x-rays. | from £492 |
| Abdominal ultrasound single organ | £185 |
| Echocardiogram | £350 |
| In-house cytology — ear swab | £40 |
| In-house cytology — fine needle aspirate | £40 |
| Basic urine screen includes dipstick, sediment and specific gravity measurement | £40 |
| Pre-anaesthetic complete blood count | £160 |
All diagnostics include interpretation.
End-of-life care
| Service | Price |
|---|---|
| Euthanasia | Dog / cat — £175Rabbit / small animal — £60 |
| Communal cremation | Dog / cat — £105Rabbit / small animal — £27 |
| Individual cremation | Dog — £222Cat / rabbit / small animal — £174 |
Parasiticides price list
Bravecto — dog tablet
| Weight | Standard | Wellness Club |
|---|---|---|
| 2 – 4.5kg | £40.13 | Included |
| 4.5 – 10kg | £42.75 | Included |
| 10 – 20kg | £46.28 | Included |
| 20 – 40kg | £49.68 | Included |
| 40 – 56kg | £60.19 | Included |
Bravecto — dog spot-on
| Weight | Standard | Wellness Club |
|---|---|---|
| 2 – 4.5kg | £41.30 | Included |
| 4.5 – 10kg | £42.75 | Included |
| 10 – 20kg | £46.27 | Included |
| 20 – 40kg | £49.68 | Included |
| 40 – 56kg | £59.63 | Included |
Bravecto — injectable (dog only)
| Weight | Standard | Wellness Club |
|---|---|---|
| 2 – 4.5kg | £120.42 | Included |
| 4.5 – 10kg | £128.25 | Included |
| 10 – 20kg | £138.84 | Included |
| 20 – 40kg | £149.00 | Included |
| 40 – 56kg | £181.06 | Included |
Bravecto — cat spot-on
| Weight | Standard | Wellness Club |
|---|---|---|
| 1.2 – 2.8kg | £39.68 | Included |
| 2.8 – 6.25kg | £40.41 | Included |
| 6.25kg + | £42.47 | Included |
Prinovox — dog spot-on
| Weight | Price |
|---|---|
| <4kg | £13.30 |
| 4 – 10kg | Price TBC |
| 10 – 25kg | £15.57 |
| 25 – 40kg | £16.03 |
Prinovox — cat spot-on
| Weight | Price |
|---|---|
| <4kg | £13.03 |
| 4 – 8kg | Price TBC |
Credelio — cat
| Weight | Standard | Wellness Club |
|---|---|---|
| 0.5 – 2kg | £9.99 | Included |
| 2 – 8kg | £10.70 | Included |
Milpro — dog
| Weight | Standard | Wellness Club |
|---|---|---|
| 1 – 5kg | £3.55 | Included |
| 5 – 25kg | £11.37 | Included |
Milpro — cat
| Weight | Standard | Wellness Club |
|---|---|---|
| 2 – 8kg | £10.60 | Included |
Drontal — dog
| Weight | Standard | Wellness Club |
|---|---|---|
| 2 – 10kg | £5.91 | Included |
| 17.5 – 35kg | £18.06 | Included |
Drontal — cat
| Weight | Price |
|---|---|
| 2 – 4kg | £5.43 |
| 4 – 8kg | £6.65 |
Prazemo — cat
| Weight | Standard | Wellness Club |
|---|---|---|
| 0.5 – 2.5kg | £8.32 | Included |
| 2.5 – 5kg | £13.38 | Included |
| 5 – 8kg | £10.88 | Included |
Please note: always consult your vet when deciding what parasiticides are appropriate for your pet and their lifestyle.


